At our production facility we cut timber frames to specification in many species including: Goncalo Alves/Tigerwood, Jatoba/Brazilian Cherry, Angelim Pedra and Cumaru.
Brazilian hardwoods are dimensionally stable, rot and insect resistant and have strength properties exceeding all American domestic species. Excellent for any structure and an exceptional choice for any exterior purpose.
Inquiring about timbers sawn to specification? Email Us HERE
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPECIES | DIMENSIONS | QUANTITY | PRICE | |||||||||||||||||||||
2 | Jatoba | 10" x 96" x 2" | 80 | ||||||||||||||||||||||
3 | Jatoba | 10" x 96" x 2" | 10 | ||||||||||||||||||||||
4 | Jatoba | 10" x 96" x 2" | 10 | ||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
16 | |||||||||||||||||||||||||
17 | |||||||||||||||||||||||||
18 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
20 | |||||||||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | |||||||||||||||||||||||||
23 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |